Pugh-Jones, Eric Probert | 8.1
| Birth Name | Pugh-Jones, Eric Probert | 8.1 |
| Gender | male |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903 | Holyhead, Anglesey, Wales | Birth of Pugh-Jones, Eric Probert | 8.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDCJ-TGL | |||
|
|
||||
| Death | 1978 | Sussex, England | Death of Pugh-Jones, Eric Probert | 8.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pugh-Jones, Robert | 1875 | ||
| Mother | Cromar, Mary Alice | 7.2 | 1872 | ||
| Pugh-Jones, Eric Probert | 8.1 | 1903 | 1978 | ||
| Sister | Pugh-Jones, Ivy | 8.2 | 1904-05-26 | 1987-08-04 |
Pedigree
-
Pugh-Jones, Robert
-
Cromar, Mary Alice | 7.2
- Pugh-Jones, Eric Probert | 8.1
- Pugh-Jones, Ivy | 8.2
-
Cromar, Mary Alice | 7.2
