Cromar, Richard Stewart | 7.1
| Birth Name | Cromar, Richard Stewart | 7.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-08-17 | Edinburgh, Midlothian, Scotland | Birth of Cromar, Richard Stewart | 7.1 | |
|
|
||||
| Death | Scotland | Death of Cromar, Richard Stewart | 7.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, George | 6.2 | 1846-02-23 | ||
| Mother | Stewart, Margaret | 1849 | ||
| Cromar, Richard Stewart | 7.1 | 1871-08-17 | |||
| Sister | Cromar, Rebecca McConnell | 7.2 | 1877-09-13 | 1877-11-05 |
Pedigree
-
Cromar, George | 6.2
-
Stewart, Margaret
- Cromar, Richard Stewart | 7.1
- Cromar, Rebecca McConnell | 7.2
-
Stewart, Margaret
