Kerr, Ann
| Birth Name | Kerr, Ann |
| Gender | female |
| Age at Death | 75 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-04-10 | Glenbervie, Kincardineshire, Scotland | Birth of Kerr, Ann | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZ6V-FNK | |||
|
|
||||
| Death | 1893-11-18 | Fetteresso, Kincardineshire, Scotland | Death of Kerr, Ann | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kerr, Robert | about 1795 | ||
| Mother | Greig, Jean | about 1795 | ||
| Kerr, Ann | 1818-04-10 | 1893-11-18 |
Families
Family of Cromar, John | 5.4 and Kerr, Ann |
|||||||||||||||||||||||||||||
| Married | Husband | Cromar, John | 5.4 ( * 1812-12-17 + 1903-09-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Margaret | 6.1 | 1840-10-02 | 1923-05-28 |
| Cromar, John | 6.2 | 1842-11-11 | 1912-03-25 |
| Cromar, Robert | 6.3 | 1844-08-09 | 1903-06-23 |
| Cromar, James | 6.4 | 1847-03-06 | 1936-03-13 |
| Cromar, David | 6.5 | 1849-03-20 | 1901 |
| Cromar, Jean | 6.6 | 1852-04-24 | 1927 |
| Cromar, Mary Ann | 6.7 | 1855-06-06 | 1940-08-00 |
| Cromar, William | 6.8 | 1858-09-27 | 1959-08-11 |
