Affleck, Douglas
| Birth Name | Affleck, Douglas |
| Gender | male |
| Age at Death | 82 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-12-04 | New Abbey, Kirkcudbrightshire, Scotland | Birth of Affleck, Douglas | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LKCC-ZJF | |||
|
|
||||
| Death | 1957-07-14 | Wrexham, Denbighshire, Wales | Death of Affleck, Douglas | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Affleck, Douglas | 1853 | ||
| Mother | Harries, Mary | 1853 | ||
| Affleck, Douglas | 1874-12-04 | 1957-07-14 |
Families
Family of Affleck, Douglas and Cromar, Rebecca Isabella | 7.3 |
||||||||||||||||
| Married | Wife | Cromar, Rebecca Isabella | 7.3 ( * 1873 + 1957-06-11 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Affleck, Douglas
-
Harries, Mary
- Affleck, Douglas
-
Harries, Mary
