Henderson, Mary Ann Grassick
Birth Name | Henderson, Mary Ann Grassick |
Gender | female |
Age at Death | 31 years, 8 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-02-10 | Strathdon, Aberdeenshire, Scotland | Birth of Henderson, Mary Ann Grassick | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GCN2-SDT | |||
|
||||
Death | 1901-10-31 | Lumphanan, Aberdeenshire, Scotland | Death of Henderson, Mary Ann Grassick | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henderson, John | 1840 | ||
Mother | Murdock, Jane | 1846 | ||
Henderson, Mary Ann Grassick | 1870-02-10 | 1901-10-31 |
Families
Family of Cromar, Farquharson Shaw | 6.2 and Henderson, Mary Ann Grassick |
||||||||||||||||
Married | Husband | Cromar, Farquharson Shaw | 6.2 ( * 1855-07-22 + 1910-08-15 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Elizabeth Jane | 7.2 | 1896-09-29 | 1962 |
Cromar, Mary Ann | 7.3 | 1897-11-12 | |
Cromar, Daisy | 7.4 | 1901-02-05 | 1991 |
Pedigree
-
Henderson, John
-
Murdock, Jane
- Henderson, Mary Ann Grassick
-
Murdock, Jane