Droz, Marilyn Rae
| Birth Name | Droz, Marilyn Rae |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-12-20 | Moscow, Latah, Idaho, USA | Birth of Droz, Marilyn Rae | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G8VW-JD7 | |||
|
|
||||
| Death | USA | Death of Droz, Marilyn Rae | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Droz, Jules W | 1912-11-04 | 2000-07-11 | |
| Mother | Hodson, Ila Belle | 1912-09-08 | 1996-06-15 | |
| Droz, Marilyn Rae | 1938-12-20 |
Families
Family of Cromar, J Robert | 9.1 and Droz, Marilyn Rae |
||||||||||||||||
| Married | Husband | Cromar, J Robert | 9.1 ( * 1935 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Droz, Jules W
-
Hodson, Ila Belle
- Droz, Marilyn Rae
-
Hodson, Ila Belle
