Heath, John
Birth Name | Heath, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1844-05-06 | Astbury, Cheshire, England | Birth of Heath, John | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LZ6N-KWN | |||
|
||||
Death | England | Death of Heath, John | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heath, William | 1809 | ||
Mother | Bailey, Mary Ann | 1808 | ||
Heath, John | 1844-05-06 |
Families
Family of Heath, John and Cromar, Frances Jane | 6.1 |
|||||||||||||||||||||||||||||||||||
Married | Wife | Cromar, Frances Jane | 6.1 ( * about 1846 + 1925-01-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Heath, William John Jeffs | 7.1 | 1871-07-09 | 1947 |
Heath, William Richard | 7.2 | 1872-10-11 | |
Heath, Arthur Richard | 7.3 | 1872-10-21 | 1872-10-25 |
Heath, Alfred Berkley | 7.4 | 1873-09-08 | 1949 |
Heath, Frances J | 7.5 | 1874 | |
Heath, Margaret Ellen | 7.6 | 1875 | 1911-01-04 |
Heath, Richard Cromar | 7.7 | 1879 | 1955-04-01 |
Heath, Isabella L | 7.8 | 1882 | |
Heath, Frances Mary | 7.9 | 1884 | |
Heath, Elizabeth Clara | 7.10 | 1885 |
Pedigree
-
Heath, William
-
Bailey, Mary Ann
- Heath, John
-
Bailey, Mary Ann