Heath, Arthur Richard | 7.3
| Birth Name | Heath, Arthur Richard | 7.3 |
| Gender | male |
| Age at Death | 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-10-21 | Henbury, Gloucestershire, England | Birth of Heath, Arthur Richard | 7.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G43W-FJD | |||
|
|
||||
| Death | 1872-10-25 | Clifton, Gloucestershire, England | Death of Heath, Arthur Richard | 7.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heath, John | 1844-05-06 | ||
| Mother | Cromar, Frances Jane | 6.1 | about 1846 | 1925-01-31 | |
| Brother | Heath, William John Jeffs | 7.1 | 1871-07-09 | 1947 | |
| Brother | Heath, William Richard | 7.2 | 1872-10-11 | ||
| Heath, Arthur Richard | 7.3 | 1872-10-21 | 1872-10-25 | ||
| Brother | Heath, Alfred Berkley | 7.4 | 1873-09-08 | 1949 | |
| Sister | Heath, Frances J | 7.5 | 1874 | ||
| Sister | Heath, Margaret Ellen | 7.6 | 1875 | 1911-01-04 | |
| Brother | Heath, Richard Cromar | 7.7 | 1879 | 1955-04-01 | |
| Sister | Heath, Isabella L | 7.8 | 1882 | ||
| Sister | Heath, Frances Mary | 7.9 | 1884 | ||
| Sister | Heath, Elizabeth Clara | 7.10 | 1885 |
