Crawford, Jane
| Birth Name | Crawford, Jane |
| Gender | female |
| Age at Death | 74 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-12-07 | Alford, Aberdeenshire, Scotland | Birth of Crawford, Jane | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KZDP-4HQ | |||
|
|
||||
| Death | 1940-04-08 | Mill of Dinnet, Dinnet, Aberdeenshire, Scotland | Death of Crawford, Jane | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crawford, Alexander | about 1840 | ||
| Mother | Anderson, Jessie | about 1840 | ||
| Crawford, Jane | 1865-12-07 | 1940-04-08 |
Families
Family of Cromar, William | 6.3 and Crawford, Jane |
|||||||||||||||||||||||
| Married | Husband | Cromar, William | 6.3 ( * 1861-09-01 + 1918-06-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Margaret | 7.1 | 1886-03-25 | 1934-01-21 |
| Cromar, William | 7.2 | 1888-01-19 | 1961-07-05 |
| Cromar, James | 7.3 | 1890-08-13 | 1967-12-23 |
| Cromar, Alexander | 7.4 | 1892-05-24 | |
| Cromar, Peter | 7.5 | 1894-04-11 | 1969-12-04 |
| Cromar, Jane Ann | 7.6 | 1898-04-19 | 1990 |
