Buckner

This page contains an index of all the individuals in the database with the surname of Buckner. Selecting the person’s name will take you to that person’s individual page.

Name Birth Death Partner Parents
Buckner, Alfred James | 7.9 1877-02-05 1877-06-03   Buckner, John | 6.5 Milne, Mary Ann
Buckner, Alice Lillian | 7.2 1873-06-15 1933-12-22 Allard, John Stetson Buckner, Thomas | 6.3 Bicknell, Lillian M
Buckner, Angelyne Rosa | 7.5 1882-07-02 Darling, Willis Roy Buckner, Thomas | 6.3 Bicknell, Lillian M
Buckner, Ann | 5.5 1819 1897 McPherson, George Douglas Buckner, Benjamin Craigmile, Diana | 4.3, als. Dianna
Buckner, Annie Florence | 7.3 1877-02-06 1879-03-23   Buckner, James | 6.2, Jr. Tripp, Helen Frances
Buckner, Annie Isabella Mary Alston | 8.4 1904-01-00   Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Annie Louise | 6.4 1850 1886-09-02 Kelley, Thomas Arthur Buckner, James | 5.4 McPherson, Margery
Buckner, Barbara Ross | 6.1 1841-06-24 1916-05-07 Dillaway, Charles O L Buckner, James | 5.4 McPherson, Margery
Buckner, Benjamin 1772-05-10 1851-02-00 Craigmile, Diana | 4.3, als. Dianna Buckner, William Woodley, Rose
Buckner, Benjamin | 5.2 1802-05-04   Buckner, Benjamin Craigmile, Diana | 4.3, als. Dianna
Buckner, Benjamin | 6.1 about 1829 1830-11-07   Buckner, John | 5.3 Scott, Jane
Buckner, Benjamin | 6.2 1832-06-05 Milne, Margaret Buckner, William | 5.1 George, Janet
Buckner, Benjamin George | 7.6 1876-12-25 1942-11-11   Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Blanche Isabella | 7.2 1873-10-05 Cook, Ralph L Buckner, James | 6.2, Jr. Tripp, Helen Frances
Buckner, Catherine Dalziel | 8.2 1898-09-28 1995   Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Charles Dillaway | 7.1 1872-02-09 1919-11-03 Drake, Olive Esther Buckner, Thomas | 6.3 Bicknell, Lillian M
Buckner, Charles Frederick | 8.3 1903-04-09 1916-01-16   Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Charles Sim | 7.10 1878-05-10 1957   Buckner, John | 6.5 Milne, Mary Ann
Buckner, Daniel | 6.3 1834   Buckner, William | 5.1 George, Janet
Buckner, Diana | 6.4 1834-10-29 Gray, George Buckner, William | 5.1 George, Janet
Buckner, Doris Leah | 8.1 1904-02-04 1905-10-23   Buckner, Thomas | 7.3, Jr. Towler, Mary Addyman
Buckner, Dorothy Gledhill | 8.2 1907-11-30   Buckner, Thomas | 7.3, Jr. Towler, Mary Addyman
Buckner, Eliza Alexander | 7.7 1879-10-03 1880-09-01   Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Elizabeth | 7.1 1854 Ewing, James Buckner, James | 6.2 Barron, Margaret
Buckner, Elizabeth Milne | 7.5 1871-01-23 1871-07-05   Buckner, John | 6.5 Milne, Mary Ann
Buckner, Frederick Alston | 8.5 1905-01-00 1968   Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Frederick William Firmin | 7.6 1872-03-08 1872-06-07   Buckner, John | 6.5 Milne, Mary Ann
Buckner, George Donald | 8.1 1906-11-06 1977-01-05   Buckner, William James | 7.4 Burgess, Mabel I
Buckner, Helen Mary | 7.1 1871-09-12 1949-07-11 Wingate, Frank Elmer Buckner, James | 6.2, Jr. Tripp, Helen Frances
Buckner, Helen Wightman | 8.2 1900-12-07 1979-01-24 Swan, William Linkston Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Isaac | 6.4 1844-10-08   Buckner, John | 5.3 McPherson, Maria
Buckner, Isabella Milne | 7.1 1865-11-04 1873-12-22   Buckner, John | 6.5 Milne, Mary Ann
Buckner, James | 5.4 1815-05-15 1878-07-16 McPherson, Margery Buckner, Benjamin Craigmile, Diana | 4.3, als. Dianna
Buckner, James | 6.2 about 1831 1872-07-10 Barron, Margaret Buckner, John | 5.3 Scott, Jane
Buckner, James | 6.7 1842 1876-07-08   Buckner, William | 5.1 George, Janet
Buckner, James | 6.2, Jr. 1845-08-00 1915-05-00 Tripp, Helen Frances Buckner, James | 5.4 McPherson, Margery
Buckner, James | 7.4 1860-06-09   Buckner, James | 6.2 Barron, Margaret
Buckner, Jane Alexander | 7.5 1875-02-11 1905-11-29   Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Jane Scott | 7.3 1858-04-30 Rose, Hector Buckner, James | 6.2 Barron, Margaret
Buckner, Jessie Ann | 7.2 1867-06-15 1951   Buckner, John | 6.5 Milne, Mary Ann
Buckner, John | 5.3 1804-04-13 1868-11-05 Scott, Jane, McPherson, Maria Buckner, Benjamin Craigmile, Diana | 4.3, als. Dianna
Buckner, John | 6.5 1837 1919-10-08 Milne, Mary Ann Buckner, William | 5.1 George, Janet
Buckner, John | 7.5 1864-11-02 1885-06-09   Buckner, James | 6.2 Barron, Margaret
Buckner, John | 7.2 1868-08-30 1946-06-05 Dalziel, Janet Lindsay Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, John | 7.4 1869-09-13   Buckner, John | 6.5 Milne, Mary Ann
Buckner, John Dalziel | 8.6 1910-07-00 1973 Durston, Christine Beryl Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Lewis | 6.6 1839 1887-11-16 Alexander, Margaret Buckner, William | 5.1 George, Janet
Buckner, Lewis | 7.4 1872-02-18 1955-05-25 Fisher, Helen Wightman Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Lewis | 8.5 1906-04-20 1909-02-11   Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Louisa Mckenzie | 6.3 1843-06-28   Buckner, John | 5.3 McPherson, Maria
Buckner, Lowell Ross | 8.2 1899-05-18 1959-07-23 Hobart, Helena Bishop Buckner, Charles Dillaway | 7.1 Drake, Olive Esther
Buckner, Malcolm Douglas Littlefield | 7.4 1880-06-08 1916-04-24 Longstreet, Juliet Amanda Buckner, James | 6.2, Jr. Tripp, Helen Frances
Buckner, Margaret | 7.2 1855-09-08 Taylor, John Buckner, James | 6.2 Barron, Margaret
Buckner, Margaret Alexander | 7.9 1885-06-05 1965-02-04 Lees, George Buncombe Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Margaret Alexander | 8.1 1899-02-28 1963-11-09   Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Margaret Alexander Lindsay | 8.1 1898 1987 Herridge, Lionel Hugh James | Lieutenant Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Maria McPherson | 7.6 1869-07-29 1870-10-18   Buckner, James | 6.2 Barron, Margaret
Buckner, Marion Eliza | 6.5 1855-12-08 1919-04-06 White, Frank Herbert Buckner, James | 5.4 McPherson, Margery
Buckner, Mary | 8.7 1910-02-28 1982-06-10 McKay, John Drummond Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Mary Ann Milne | 7.8 1883-01-06 1901-12-26   Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Mary Elizabeth | 7.7 1873-10-23 1875-05-10   Buckner, John | 6.5 Milne, Mary Ann
Buckner, May Florence | 6.7 1863 Watson, Frederick Endicott, Kearns, Patrick A Buckner, James | 5.4 McPherson, Margery
Buckner, Millicent | 8.4 1905-03-05 1995-05-17 Archibald, James Buckner, Lewis | 7.4 Fisher, Helen Wightman
Buckner, Milton G | 6.6 1858-02-23 Kennedy, Jennie B Buckner, James | 5.4 McPherson, Margery
Buckner, Robert Dalziel | 8.3 1901 1991-06-28 Milne, [Living] Buckner, John | 7.2 Dalziel, Janet Lindsay
Buckner, Ruth | 8.1 1897-02-26 1977-09-29 Brown, Sylvester Buckner, Charles Dillaway | 7.1 Drake, Olive Esther
Buckner, Thomas | 6.3 1847-07-00 1911-06-05 Bicknell, Lillian M Buckner, James | 5.4 McPherson, Margery
Buckner, Thomas | 7.3 1870-07-18 1936-01-30   Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, Thomas | 7.3, Jr. 1875-07-12 1945-01-12 Towler, Mary Addyman Buckner, Thomas | 6.3 Bicknell, Lillian M
Buckner, William 1741-06-07 1784-05-16 Woodley, Rose  
Buckner, William | 5.1 1800 1860-03-29 George, Janet Buckner, Benjamin Craigmile, Diana | 4.3, als. Dianna
Buckner, William | 6.1 1830-05-25   Buckner, William | 5.1 George, Janet
Buckner, William | 7.3 1868-07-06 1868-11-09   Buckner, John | 6.5 Milne, Mary Ann
Buckner, William Alexander | 7.1 1866-12-19 1927-09-14 Dalziel, Isabella Lindsay Buckner, Lewis | 6.6 Alexander, Margaret
Buckner, William James | 7.4 1877-07-19 1952-11-06 Burgess, Mabel I Buckner, Thomas | 6.3 Bicknell, Lillian M
Buckner, Williamina Blanche | 7.8 1875-02-25 1875-12-19   Buckner, John | 6.5 Milne, Mary Ann
Buckner, Winifred | 8.6 1908-01-09 1984-05-09   Buckner, Lewis | 7.4 Fisher, Helen Wightman