Buckner, Lewis | 6.6
| Birth Name | Buckner, Lewis | 6.6 |
| Gender | male |
| Age at Death | 48 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | Aberdeen, Aberdeenshire, Scotland | Birth of Buckner, Lewis | 6.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LC5L-VJJ | |||
|
|
||||
| Death | 1887-11-16 | Edinburgh, Midlothian, Scotland | Death of Buckner, Lewis | 6.6 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, William | 5.1 | 1800 | 1860-03-29 | |
| Mother | George, Janet | 1809 | 1842-03-19 | |
| Brother | Buckner, William | 6.1 | 1830-05-25 | ||
| Brother | Buckner, Benjamin | 6.2 | 1832-06-05 | ||
| Brother | Buckner, Daniel | 6.3 | 1834 | ||
| Sister | Buckner, Diana | 6.4 | 1834-10-29 | ||
| Brother | Buckner, John | 6.5 | 1837 | 1919-10-08 | |
| Buckner, Lewis | 6.6 | 1839 | 1887-11-16 | ||
| Brother | Buckner, James | 6.7 | 1842 | 1876-07-08 |
Families
Family of Buckner, Lewis | 6.6 and Alexander, Margaret |
||||||||||||||||||||||||||||||||
| Married | Wife | Alexander, Margaret ( * 1840-12-27 + 1922-10-24 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, William Alexander | 7.1 | 1866-12-19 | 1927-09-14 |
| Buckner, John | 7.2 | 1868-08-30 | 1946-06-05 |
| Buckner, Thomas | 7.3 | 1870-07-18 | 1936-01-30 |
| Buckner, Lewis | 7.4 | 1872-02-18 | 1955-05-25 |
| Buckner, Jane Alexander | 7.5 | 1875-02-11 | 1905-11-29 |
| Buckner, Benjamin George | 7.6 | 1876-12-25 | 1942-11-11 |
| Buckner, Eliza Alexander | 7.7 | 1879-10-03 | 1880-09-01 |
| Buckner, Mary Ann Milne | 7.8 | 1883-01-06 | 1901-12-26 |
| Buckner, Margaret Alexander | 7.9 | 1885-06-05 | 1965-02-04 |
