Alexander, Margaret
| Birth Name | Alexander, Margaret |
| Gender | female |
| Age at Death | 81 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-12-27 | Edinburgh, Midlothian, Scotland | Birth of Alexander, Margaret | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KVKL-MXC | |||
|
|
||||
| Death | 1922-10-24 | Edinburgh, Midlothian, Scotland | Death of Alexander, Margaret | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alexander, Thomas | 1801-04-02 | 1876-11-01 | |
| Mother | Wilson, Jane | 1812 | 1889-10-24 | |
| Alexander, Margaret | 1840-12-27 | 1922-10-24 |
Families
Family of Buckner, Lewis | 6.6 and Alexander, Margaret |
||||||||||||||||||||||||||||||||
| Married | Husband | Buckner, Lewis | 6.6 ( * 1839 + 1887-11-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, William Alexander | 7.1 | 1866-12-19 | 1927-09-14 |
| Buckner, John | 7.2 | 1868-08-30 | 1946-06-05 |
| Buckner, Thomas | 7.3 | 1870-07-18 | 1936-01-30 |
| Buckner, Lewis | 7.4 | 1872-02-18 | 1955-05-25 |
| Buckner, Jane Alexander | 7.5 | 1875-02-11 | 1905-11-29 |
| Buckner, Benjamin George | 7.6 | 1876-12-25 | 1942-11-11 |
| Buckner, Eliza Alexander | 7.7 | 1879-10-03 | 1880-09-01 |
| Buckner, Mary Ann Milne | 7.8 | 1883-01-06 | 1901-12-26 |
| Buckner, Margaret Alexander | 7.9 | 1885-06-05 | 1965-02-04 |
