George, Janet
| Birth Name | George, Janet |
| Gender | female |
| Age at Death | 33 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of George, Janet | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KYQX-WD9 | |||
|
|
||||
| Death | 1842-03-19 | Aberdeen, Aberdeenshire, Scotland | Death of George, Janet | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George, William | 1779 | ||
| Mother | Grant, Elizabeth | 1779 | ||
| George, Janet | 1809 | 1842-03-19 |
Families
Family of Buckner, William | 5.1 and George, Janet |
||||||||||||||||||||||||||
| Married | Husband | Buckner, William | 5.1 ( * 1800 + 1860-03-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, William | 6.1 | 1830-05-25 | |
| Buckner, Benjamin | 6.2 | 1832-06-05 | |
| Buckner, Daniel | 6.3 | 1834 | |
| Buckner, Diana | 6.4 | 1834-10-29 | |
| Buckner, John | 6.5 | 1837 | 1919-10-08 |
| Buckner, Lewis | 6.6 | 1839 | 1887-11-16 |
| Buckner, James | 6.7 | 1842 | 1876-07-08 |
