Lees, George Buncombe
| Birth Name | Lees, George Buncombe |
| Gender | male |
| Age at Death | 86 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-04-04 | Stonehaven, Kincardineshire, Scotland | Birth of Lees, George Buncombe | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K4FX-CZ2 | |||
|
|
||||
| Death | 1965-03-11 | Kirknewton, West Lothian, Scotland | Death of Lees, George Buncombe | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lees, William | 1848-02-28 | 1910-01-26 | |
| Mother | Buncombe, Jane Elizabeth | 1853-02-18 | 1922-04-14 | |
| Lees, George Buncombe | 1878-04-04 | 1965-03-11 |
Families
Family of Lees, George Buncombe and Buckner, Margaret Alexander | 7.9 |
|||||||||||||||||||||||||||||
| Married | Wife | Buckner, Margaret Alexander | 7.9 ( * 1885-06-05 + 1965-02-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lees, Margaret Alexander | 8.1 | 1905-02-17 | 1989-12-16 |
| Lees, Jane Elizabeth | 8.2 | 1906-06-17 | 1907-08-19 |
| Lees, William | 8.3 | 1908-01-21 | 1908-01-24 |
| Lees, Helena Fisher | 8.4 | 1911-07-19 | 1992-03-21 |
| Lees, Janet Dalziel | 8.5 | 1912-08-03 | 2003-05-08 |
| Lees, Georgina Buncombe | 8.6 | 1914-12-26 | 1989-07-11 |
| Lees, Jessie Anna Buckner | 8.7 | 1915-11-04 | 1999-11-29 |
| Lees, George Buncombe | 8.8 | 1920-03-09 | 1999-02-03 |
