Dalziel, Isabella Lindsay
| Birth Name | Dalziel, Isabella Lindsay |
| Gender | female |
| Age at Death | about 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1864 | Scotland | Birth of Dalziel, Isabella Lindsay | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9QL4-DF6 | |||
|
|
||||
| Death | 1950 | Scotland | Death of Dalziel, Isabella Lindsay | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dalziel, Robert | 1827-05-21 | ||
| Mother | Lindsay, Margaret | about 1830 | ||
| Dalziel, Isabella Lindsay | about 1864 | 1950 | ||
| Sister | Dalziel, Janet Lindsay | 1867-10-23 | 1948-04-08 |
Families
Family of Buckner, William Alexander | 7.1 and Dalziel, Isabella Lindsay |
||||||||||||||||
| Married | Husband | Buckner, William Alexander | 7.1 ( * 1866-12-19 + 1927-09-14 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Dalziel, Robert
-
Lindsay, Margaret
- Dalziel, Isabella Lindsay
- Dalziel, Janet Lindsay
-
Lindsay, Margaret
