Dalziel, Janet Lindsay
| Birth Name | Dalziel, Janet Lindsay |
| Gender | female |
| Age at Death | 80 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-10-23 | Edinburgh, Midlothian, Scotland | Birth of Dalziel, Janet Lindsay | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9QTW-TV9 | |||
|
|
||||
| Death | 1948-04-08 | Monmouthshire, Wales | Death of Dalziel, Janet Lindsay | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dalziel, Robert | 1827-05-21 | ||
| Mother | Lindsay, Margaret | about 1830 | ||
| Sister | Dalziel, Isabella Lindsay | about 1864 | 1950 | |
| Dalziel, Janet Lindsay | 1867-10-23 | 1948-04-08 |
Families
Family of Buckner, John | 7.2 and Dalziel, Janet Lindsay |
|||||||||||||||||||||||
| Married | Husband | Buckner, John | 7.2 ( * 1868-08-30 + 1946-06-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, Margaret Alexander Lindsay | 8.1 | 1898 | 1987 |
| Buckner, Catherine Dalziel | 8.2 | 1898-09-28 | 1995 |
| Buckner, Robert Dalziel | 8.3 | 1901 | 1991-06-28 |
| Buckner, Annie Isabella Mary Alston | 8.4 | 1904-01-00 | |
| Buckner, Frederick Alston | 8.5 | 1905-01-00 | 1968 |
| Buckner, John Dalziel | 8.6 | 1910-07-00 | 1973 |
