Buckner, John Dalziel | 8.6
| Birth Name | Buckner, John Dalziel | 8.6 |
| Gender | male |
| Age at Death | 62 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-07-00 | Victoria, Monmouthshire, Wales | Birth of Buckner, John Dalziel | 8.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDBF-5LV | |||
|
|
||||
| Death | 1973 | New Zealand | Death of Buckner, John Dalziel | 8.6 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, John | 7.2 | 1868-08-30 | 1946-06-05 | |
| Mother | Dalziel, Janet Lindsay | 1867-10-23 | 1948-04-08 | |
| Sister | Buckner, Margaret Alexander Lindsay | 8.1 | 1898 | 1987 | |
| Sister | Buckner, Catherine Dalziel | 8.2 | 1898-09-28 | 1995 | |
| Brother | Buckner, Robert Dalziel | 8.3 | 1901 | 1991-06-28 | |
| Sister | Buckner, Annie Isabella Mary Alston | 8.4 | 1904-01-00 | ||
| Brother | Buckner, Frederick Alston | 8.5 | 1905-01-00 | 1968 | |
| Buckner, John Dalziel | 8.6 | 1910-07-00 | 1973 |
Families
Family of Buckner, John Dalziel | 8.6 and Durston, Christine Beryl |
||||||||||||||||
| Married | Wife | Durston, Christine Beryl ( * 1914-07-00 + 2004 ) | ||||||||||||||
|
||||||||||||||||
