Buckner, Annie Isabella Mary Alston | 8.4
| Birth Name | Buckner, Annie Isabella Mary Alston | 8.4 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-01-00 | Saint Woollos, Monmouthshire, Wales | Birth of Buckner, Annie Isabella Mary Alston | 8.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDBF-69J | |||
|
|
||||
| Death | Glamorgan, Monmouthshire, Wales | Death of Buckner, Annie Isabella Mary Alston | 8.4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, John | 7.2 | 1868-08-30 | 1946-06-05 | |
| Mother | Dalziel, Janet Lindsay | 1867-10-23 | 1948-04-08 | |
| Sister | Buckner, Margaret Alexander Lindsay | 8.1 | 1898 | 1987 | |
| Sister | Buckner, Catherine Dalziel | 8.2 | 1898-09-28 | 1995 | |
| Brother | Buckner, Robert Dalziel | 8.3 | 1901 | 1991-06-28 | |
| Buckner, Annie Isabella Mary Alston | 8.4 | 1904-01-00 | |||
| Brother | Buckner, Frederick Alston | 8.5 | 1905-01-00 | 1968 | |
| Brother | Buckner, John Dalziel | 8.6 | 1910-07-00 | 1973 |
