Buckner, Annie Louise | 6.4
Birth Name | Buckner, Annie Louise | 6.4 |
Gender | female |
Age at Death | 36 years, 8 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850 | Scotland | Birth of Buckner, Annie Louise | 6.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KZZP-4M4 | |||
|
||||
Death | 1886-09-02 | Boston, Suffolk, Massachusetts, USA | Death of Buckner, Annie Louise | 6.4 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buckner, James | 5.4 | 1815-05-15 | 1878-07-16 | |
Mother | McPherson, Margery | about 1820 | ||
Sister | Buckner, Barbara Ross | 6.1 | 1841-06-24 | 1916-05-07 | |
Brother | Buckner, James | 6.2, Jr. | 1845-08-00 | 1915-05-00 | |
Brother | Buckner, Thomas | 6.3 | 1847-07-00 | 1911-06-05 | |
Buckner, Annie Louise | 6.4 | 1850 | 1886-09-02 | ||
Sister | Buckner, Marion Eliza | 6.5 | 1855-12-08 | 1919-04-06 | |
Brother | Buckner, Milton G | 6.6 | 1858-02-23 | ||
Sister | Buckner, May Florence | 6.7 | 1863 |
Families
Family of Kelley, Thomas Arthur and Buckner, Annie Louise | 6.4 |
||||||||||||||
Unknown | Partner | Kelley, Thomas Arthur ( * 1847-01-29 + 1891-12-25 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kelley, Barbara May | 7.1 | 1872-08-08 | 1873-02-15 |
Kelley, Barbara Ross | 7.2 | 1874-01-08 | 1959-09-27 |
Kelley, Edna Howard | 7.3 | 1880-05-09 |