Brown, Sylvester
| Birth Name | Brown, Sylvester |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-05-04 | Quincy, Norfolk, Massachusetts, USA | Birth of Brown, Sylvester | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KK7M-XNP | |||
|
|
||||
| Death | USA | Death of Brown, Sylvester | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Sylvester | 1848-08-18 | 1894-11-30 | |
| Mother | Woods, Mary W | 1855-08-10 | ||
| Brown, Sylvester | 1893-05-04 |
Families
Family of Brown, Sylvester and Buckner, Ruth | 8.1 |
||||||||||||||||
| Married | Wife | Buckner, Ruth | 8.1 ( * 1897-02-26 + 1977-09-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Sylvester | 9.1 | 1924-03-10 | 1976-02-14 |
Pedigree
-
Brown, Sylvester
-
Woods, Mary W
- Brown, Sylvester
-
Woods, Mary W
