Towler, Mary Addyman
Birth Name | Towler, Mary Addyman |
Gender | female |
Age at Death | 91 years, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879 | Leeds, Yorkshire, England | Birth of Towler, Mary Addyman | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K28S-6VJ | |||
|
||||
Death | 1970-01-23 | Abington, Plymouth, Massachusetts, USA | Death of Towler, Mary Addyman | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Towler, Reuben | 1851-10-00 | ||
Mother | Gledhill, Hannah M | about 1853 | 1932-05-27 | |
Towler, Mary Addyman | 1879 | 1970-01-23 |
Families
Family of Buckner, Thomas | 7.3, Jr. and Towler, Mary Addyman |
||||||||||||||||
Married | Husband | Buckner, Thomas | 7.3, Jr. ( * 1875-07-12 + 1945-01-12 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buckner, Doris Leah | 8.1 | 1904-02-04 | 1905-10-23 |
Buckner, Dorothy Gledhill | 8.2 | 1907-11-30 |