McKay, John Drummond
| Birth Name | McKay, John Drummond |
| Gender | male |
| Age at Death | 71 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-04-29 | Newington, Midlothian, Scotland | Birth of McKay, John Drummond | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/97M9-9RQ | |||
|
|
||||
| Death | 1979-02-24 | Scotland | Death of McKay, John Drummond | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKay, John Drummond | 1876 | ||
| Mother | Manners, Elizabeth | 1883 | ||
| McKay, John Drummond | 1907-04-29 | 1979-02-24 |
Families
Family of McKay, John Drummond and Buckner, Mary | 8.7 |
||||||||||||||||
| Married | Wife | Buckner, Mary | 8.7 ( * 1910-02-28 + 1982-06-10 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
McKay, John Drummond
-
Manners, Elizabeth
- McKay, John Drummond
-
Manners, Elizabeth
