Milne, Mary Ann
| Birth Name | Milne, Mary Ann |
| Gender | female |
| Age at Death | 79 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Fordoun, Kincardineshire, Scotland | Birth of Milne, Mary Ann | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KL64-QVY | |||
|
|
||||
| Death | 1922-11-28 | Cardiff, Glamorgan, Wales | Death of Milne, Mary Ann | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Milne, William | about 1815 | ||
| Mother | Donald, Isabella | 1817 | ||
| Milne, Mary Ann | 1843 | 1922-11-28 |
Families
Family of Buckner, John | 6.5 and Milne, Mary Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Buckner, John | 6.5 ( * 1837 + 1919-10-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, Isabella Milne | 7.1 | 1865-11-04 | 1873-12-22 |
| Buckner, Jessie Ann | 7.2 | 1867-06-15 | 1951 |
| Buckner, William | 7.3 | 1868-07-06 | 1868-11-09 |
| Buckner, John | 7.4 | 1869-09-13 | |
| Buckner, Elizabeth Milne | 7.5 | 1871-01-23 | 1871-07-05 |
| Buckner, Frederick William Firmin | 7.6 | 1872-03-08 | 1872-06-07 |
| Buckner, Mary Elizabeth | 7.7 | 1873-10-23 | 1875-05-10 |
| Buckner, Williamina Blanche | 7.8 | 1875-02-25 | 1875-12-19 |
| Buckner, Alfred James | 7.9 | 1877-02-05 | 1877-06-03 |
| Buckner, Charles Sim | 7.10 | 1878-05-10 | 1957 |
Pedigree
-
Milne, William
-
Donald, Isabella
- Milne, Mary Ann
-
Donald, Isabella
