Glissmeyer, Kathleen Jill 10.3
Birth Name | Glissmeyer, Kathleen Jill 10.3 |
Gender | female |
Age at Death | 61 years, 8 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1954-11-02 | Salt Lake City, Salt Lake, Utah, USA | Birth of Glissmeyer, Kathleen Jill 10.3 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L5NN-69M | |||
|
||||
Death | 2016-07-29 | Salem, Utah, Utah, USA | Death of Glissmeyer, Kathleen Jill 10.3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Glissmeyer, Paul Christian | 1923-07-16 | 1988-03-24 | |
Mother | Stephens, Donna Grace | 9.1 | 1924-08-22 | 2006-12-28 | |
Sister | Glissmeyer, [Living] | |||
Sister | Glissmeyer, [Living] | |||
Glissmeyer, Kathleen Jill 10.3 | 1954-11-02 | 2016-07-29 |
Pedigree
-
Glissmeyer, Paul Christian
-
Stephens, Donna Grace | 9.1
- Glissmeyer, [Living]
- Glissmeyer, [Living]
- Glissmeyer, Kathleen Jill 10.3
-
Stephens, Donna Grace | 9.1