Glissmeyer, Paul Christian
Birth Name | Glissmeyer, Paul Christian |
Gender | male |
Age at Death | 64 years, 8 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-07-16 | Salt Lake City, Salt Lake, Utah, USA | Birth of Glissmeyer, Paul Christian | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWCF-GR8 | |||
|
||||
Death | 1988-03-24 | Bountiful, Davis, Utah, USA | Death of Glissmeyer, Paul Christian | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Glissmeyer, August Dietrich Wilhelm Heinrich Friedrich | 1890-06-30 | 1981-01-30 | |
Mother | Dähn, Paula Martha Johana | 1892 | 1979-03-11 | |
Glissmeyer, Paul Christian | 1923-07-16 | 1988-03-24 |
Families
Family of Glissmeyer, Paul Christian and Stephens, Donna Grace | 9.1 |
||||||||||||||||
Married | Wife | Stephens, Donna Grace | 9.1 ( * 1924-08-22 + 2006-12-28 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Glissmeyer, [Living] | ||
Glissmeyer, [Living] | ||
Glissmeyer, Kathleen Jill 10.3 | 1954-11-02 | 2016-07-29 |