Florence

This page contains an index of all the individuals in the database with the surname of Florence. Selecting the person’s name will take you to that person’s individual page.

Name Birth Death Partner Parents
Florence, Agnes | 7.6 1876   Florence, George | 6.1 Douglas, Barbara
Florence, Agnes Cook | 6.7 1855-12-29 McCondach, James, Morrison, Alexander, Florence, James Cromar, Elspet | 5.4
Florence, Agnes Dingwall | 8.5 about 1900-02-00 1952-06-00   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Alexander | 7.9 1892   Florence, William | 6.6 Clark, Elizabeth
Florence, Alexander Charles | 6.2 1843-12-22 Ewen, Jessie Florence, James Cromar, Elspet | 5.4
Florence, Alexander Dingwall | 8.7 1903-12-00 1904   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Annie | 7.5 1882   Florence, William | 6.6 Clark, Elizabeth
Florence, Barbara | 8.2 1896   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Charles about 1790 Smart, Jane  
Florence, Elizabeth | 6.5 1851-03-03   Florence, James Cromar, Elspet | 5.4
Florence, Elizabeth | 7.1 1873   Florence, William | 6.6 Clark, Elizabeth
Florence, Elspet Douglas | 7.4 1870-12-25   Florence, George | 6.1 Douglas, Barbara
Florence, George | 6.1 1842-03-27 Douglas, Barbara Florence, James Cromar, Elspet | 5.4
Florence, George | 7.3 1869-04-02 Dingwall, Agnes Kennedy Florence, George | 6.1 Douglas, Barbara
Florence, George | 7.6 1884-04-01 1919-03-23   Florence, William | 6.6 Clark, Elizabeth
Florence, George Douglas | 8.6 about 1901 1962-03-00 Evans, Mary Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Harry | 7.10 1895   Florence, William | 6.6 Clark, Elizabeth
Florence, Helen Cook | 6.9 1862-09-06   Florence, James Cromar, Elspet | 5.4
Florence, Isabel | 8.1 1894-06-30 1981-09-00   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, James 1816-09-00 Cromar, Elspet | 5.4 Florence, Charles Smart, Jane
Florence, James | 6.3 1847-05-11   Florence, James Cromar, Elspet | 5.4
Florence, James | 7.8 1888-08-23 1890-03-22   Florence, William | 6.6 Clark, Elizabeth
Florence, Jane | 7.1 1864-11-18   Florence, George | 6.1 Douglas, Barbara
Florence, Jane | 8.4 1899 1974-03-00   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Jemima | 7.3 1867-06-26   Florence, George | 6.1 Douglas, Barbara
Florence, Jessie | 7.4 1880-04-26 1959-03-01 Robb, David MacKay Florence, William | 6.6 Clark, Elizabeth
Florence, John | 6.4 1849-04-27   Florence, James Cromar, Elspet | 5.4
Florence, John Smith | 7.2 1877 1965-02-22   Florence, William | 6.6 Clark, Elizabeth
Florence, Margaret | 7.7 1887   Florence, William | 6.6 Clark, Elizabeth
Florence, Margaret Ann Meldrum Esson 1911-02-20 1993-12-09 Cromar, Herbert William | 7.3 Esson, Alexander Campbell Florence, Mary
Florence, Margaret Rebecca 1905-04-12 1990-02-00   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Margaret Ross | 7.4 1881   Florence, Agnes Cook | 6.7
Florence, Margret | 6.8, als. Margaret 1859-06-21   Florence, James Cromar, Elspet | 5.4
Florence, Marjory Dingwall | 8.3 1897-02-19 1982-03-00   Florence, George | 7.3 Dingwall, Agnes Kennedy
Florence, Mary 1890-03-25 1968-02-01 Esson, Alexander Campbell  
Florence, William | 6.6 1853-06-13 1944-12-09 Clark, Elizabeth Florence, James Cromar, Elspet | 5.4
Florence, William | 7.1 1871   Florence, Agnes Cook | 6.7
Florence, William | 7.5 1873-09-05   Florence, George | 6.1 Douglas, Barbara
Florence, William | 7.3 1879   Florence, William | 6.6 Clark, Elizabeth