Clark, Elizabeth
| Birth Name | Clark, Elizabeth |
| Gender | female |
| Age at Death | 78 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Aberdeen, Aberdeenshire, Scotland | Birth of Clark, Elizabeth | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDFD-JDN | |||
|
|
||||
| Web Reference | https://www.findagrave.com/memorial/167991024/elizabeth-florence | |||
|
|
||||
| Death | 1928-12-25 | Lumphanan, Aberdeenshire, Scotland | Death of Clark, Elizabeth | |
|
|
||||
Families
Family of Florence, William | 6.6 and Clark, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Florence, William | 6.6 ( * 1853-06-13 + 1944-12-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Florence, Elizabeth | 7.1 | 1873 | |
| Florence, John Smith | 7.2 | 1877 | 1965-02-22 |
| Florence, William | 7.3 | 1879 | |
| Florence, Jessie | 7.4 | 1880-04-26 | 1959-03-01 |
| Florence, Annie | 7.5 | 1882 | |
| Florence, George | 7.6 | 1884-04-01 | 1919-03-23 |
| Florence, Margaret | 7.7 | 1887 | |
| Florence, James | 7.8 | 1888-08-23 | 1890-03-22 |
| Florence, Alexander | 7.9 | 1892 | |
| Florence, Harry | 7.10 | 1895 |
