Florence, Jessie | 7.4
Birth Name | Florence, Jessie | 7.4 |
Gender | female |
Age at Death | 78 years, 10 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-04-26 | Aberdeenshire, Scotland | Birth of Florence, Jessie | 7.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GDFD-8BH | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/133574123/jessie-robb | |||
|
||||
Death | 1959-03-01 | Osgoode, Ottawa, Ontario, Canada | Death of Florence, Jessie | 7.4 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Florence, William | 6.6 | 1853-06-13 | 1944-12-09 | |
Mother | Clark, Elizabeth | 1850 | 1928-12-25 | |
Sister | Florence, Elizabeth | 7.1 | 1873 | ||
Brother | Florence, John Smith | 7.2 | 1877 | 1965-02-22 | |
Brother | Florence, William | 7.3 | 1879 | ||
Florence, Jessie | 7.4 | 1880-04-26 | 1959-03-01 | ||
Sister | Florence, Annie | 7.5 | 1882 | ||
Brother | Florence, George | 7.6 | 1884-04-01 | 1919-03-23 | |
Sister | Florence, Margaret | 7.7 | 1887 | ||
Brother | Florence, James | 7.8 | 1888-08-23 | 1890-03-22 | |
Brother | Florence, Alexander | 7.9 | 1892 | ||
Brother | Florence, Harry | 7.10 | 1895 |
Families
Family of Robb, David MacKay and Florence, Jessie | 7.4 |
|||||||||||||||||||||||||||||||||||
Unknown | Partner | Robb, David MacKay ( * 1876-03-16 + 1949-11-09 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robb, Elizabeth Phern | 8.1 | 1905 | 1998 |
Robb, John | 8.2 | 1906-09-30 | 1991-10-09 |
Robb, Jessie | 8.3 | 1908-07-00 | 2002-07-26 |
Robb, David William | 8.4 | 1909-11-28 | 1995-01-10 |
Robb, Jane Annie | 8.5 | 1911-01-19 | 1988-09-11 |
Robb, George | 8.6 | about 1913 | 1990-04-19 |
Robb, Andrew | 8.7 | 1915-07-04 | 1981-09-11 |
Robb, Helen Margaret | 8.8 | 1921-02-21 | 1921-02-23 |
Robb, Lilly Walker | 8.9 | 1922-08-31 | 2007-09-28 |
Robb, Joseph Alexander | 8.10 | 1924-08-03 | 2004-09-02 |