Florence, Margaret | 7.7
| Birth Name | Florence, Margaret | 7.7 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | Aberdeenshire, Scotland | Birth of Florence, Margaret | 7.7 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDFD-ZZS | |||
|
|
||||
| Death | Canada | Death of Florence, Margaret | 7.7 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Florence, William | 6.6 | 1853-06-13 | 1944-12-09 | |
| Mother | Clark, Elizabeth | 1850 | 1928-12-25 | |
| Sister | Florence, Elizabeth | 7.1 | 1873 | ||
| Brother | Florence, John Smith | 7.2 | 1877 | 1965-02-22 | |
| Brother | Florence, William | 7.3 | 1879 | ||
| Sister | Florence, Jessie | 7.4 | 1880-04-26 | 1959-03-01 | |
| Sister | Florence, Annie | 7.5 | 1882 | ||
| Brother | Florence, George | 7.6 | 1884-04-01 | 1919-03-23 | |
| Florence, Margaret | 7.7 | 1887 | |||
| Brother | Florence, James | 7.8 | 1888-08-23 | 1890-03-22 | |
| Brother | Florence, Alexander | 7.9 | 1892 | ||
| Brother | Florence, Harry | 7.10 | 1895 |
