Florence, William | 7.5
| Birth Name | Florence, William | 7.5 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-09-05 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Florence, William | 7.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MB79-F6Z | |||
|
|
||||
| Death | Scotland | Death of Florence, William | 7.5 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Florence, George | 6.1 | 1842-03-27 | ||
| Mother | Douglas, Barbara | 1841 | ||
| Sister | Florence, Jane | 7.1 | 1864-11-18 | ||
| Sister | Florence, Jemima | 7.3 | 1867-06-26 | ||
| Brother | Florence, George | 7.3 | 1869-04-02 | ||
| Sister | Florence, Elspet Douglas | 7.4 | 1870-12-25 | ||
| Florence, William | 7.5 | 1873-09-05 | |||
| Sister | Florence, Agnes | 7.6 | 1876 |
