Florence, Elspet Douglas | 7.4
Birth Name | Florence, Elspet Douglas | 7.4 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-12-25 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Florence, Elspet Douglas | 7.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MBQ9-S67 | |||
|
||||
Death | Scotland | Death of Florence, Elspet Douglas | 7.4 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Florence, George | 6.1 | 1842-03-27 | ||
Mother | Douglas, Barbara | 1841 | ||
Sister | Florence, Jane | 7.1 | 1864-11-18 | ||
Sister | Florence, Jemima | 7.3 | 1867-06-26 | ||
Brother | Florence, George | 7.3 | 1869-04-02 | ||
Florence, Elspet Douglas | 7.4 | 1870-12-25 | |||
Brother | Florence, William | 7.5 | 1873-09-05 | ||
Sister | Florence, Agnes | 7.6 | 1876 |
Pedigree
-
Florence, George | 6.1
-
Douglas, Barbara
- Florence, Jane | 7.1
- Florence, Jemima | 7.3
- Florence, George | 7.3
- Florence, Elspet Douglas | 7.4
- Florence, William | 7.5
- Florence, Agnes | 7.6
-
Douglas, Barbara