Florence, William | 7.1
Birth Name | Florence, William | 7.1 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1871 | Aberdeenshire, Scotland | Birth of Florence, William | 7.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GDFH-BYL | |||
|
||||
Death | Scotland | Death of Florence, William | 7.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Florence, Agnes Cook | 6.7 | 1855-12-29 | ||
Florence, William | 7.1 | 1871 | |||
Brother | Ewen, Peter | 7.3 | 1880 | ||
Sister | Florence, Margaret Ross | 7.4 | 1881 | ||
Stepfather | McCondach, James | about 1850 | ||
Mother | Florence, Agnes Cook | 6.7 | 1855-12-29 | ||
Brother | McCondach, James | 7.2 | 1876 | 1927-01-10 | |
Stepfather | Morrison, Alexander | 1858 | 1934-03-29 | |
Mother | Florence, Agnes Cook | 6.7 | 1855-12-29 | ||
Sister | Morrison, Jemima | 7.5 | 1885 | ||
Sister | Morrison, Bella Kemp | 7.6 | 1888 | ||
Brother | Morrison, Alexander | 7.7 | 1889 | ||
Brother | Morrison, Benjamin | 7.8 | 1890 | 1956-06-00 | |
Brother | Morrison, James | 7.9 | 1893 | ||
Sister | Morrison, Nellie | 7.10 | 1895 | ||
Brother | Morrison, William | 7.11 | 1897 |
Pedigree
-
Florence, Agnes Cook | 6.7
- Florence, William | 7.1
- Ewen, Peter | 7.3
- Florence, Margaret Ross | 7.4