Busby, Yvette Mayann | 9.1
Birth Name | Busby, Yvette Mayann | 9.1 |
Gender | female |
Age at Death | 19 years, 6 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1949-12-08 | San Francisco, San Francisco, California, USA | Birth of Busby, Yvette Mayann | 9.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWJZ-P9Y | |||
|
||||
Death | 1969-06-28 | Santa Clara, Santa Clara, California, USA | Death of Busby, Yvette Mayann | 9.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Busby, Walter Leslie | 1927-04-30 | 2015-04-25 | |
Mother | Young, Mabel Ellen Hannah | 8.1 | 1919-05-18 | 2007-05-13 | |
Busby, Yvette Mayann | 9.1 | 1949-12-08 | 1969-06-28 | ||
Brother | Busby, James Bret | 9.2 | 1957-11-01 | 2013-03-24 | |
Sister | Busby, [Living] | |||
Stepfather | Garner, Percy Leroy | 1915 | ||
Mother | Young, Mabel Ellen Hannah | 8.1 | 1919-05-18 | 2007-05-13 |
Pedigree
-
Busby, Walter Leslie
-
Young, Mabel Ellen Hannah | 8.1
- Busby, [Living]
- Busby, Yvette Mayann | 9.1
- Busby, James Bret | 9.2
-
Young, Mabel Ellen Hannah | 8.1