Jamieson, Annie | 7.1
| Birth Name | Jamieson, Annie | 7.1 |
| Gender | female |
| Age at Death | 76 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-10-03 | Glasdale, Comrie, Perthshire, Scotland | Birth of Jamieson, Annie | 7.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KW8Z-S9V | |||
|
|
||||
| Death | 1957-06-24 | Santa Clara, Santa Clara, California, USA | Death of Jamieson, Annie | 7.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jamieson, William | 1845-07-29 | 1909-07-08 | |
| Mother | Grassich, Jane | 6.1 | 1857-02-19 | 1944-01-02 | |
| Jamieson, Annie | 7.1 | 1880-10-03 | 1957-06-24 | ||
| Sister | Jamieson, Maggie Clark Robertson | 7.2 | 1885-01-30 | 1971-12-07 | |
| Sister | Jamieson, Jeannie Williamsen | 7.3 | 1886-08-20 | ||
| Brother | Jamieson, William James Alexander | 7.4 | 1888-05-12 | 1956-06-10 | |
| Sister | Jamieson, Mary Ann | 7.5 | 1890-07-17 | 1917-04-19 | |
| Sister | Jamieson, Rachel Lizzie Duncan | 7.6 | 1893-03-17 | 1975-02-08 | |
| Brother | Jamieson, George | 7.7 | 1894-01-12 | 1944-06-29 | |
| Sister | Jamieson, Williamina Frances Log | 7.8 | 1895-11-27 | 1911-04-28 | |
| Sister | Jamieson, Helen Flora Olive | 7.9 | 1897-08-20 | 1912-05-22 | |
| Sister | Jamieson, Mabel Catherine Barbara | 7.10 | 1899-09-13 | 1912-04-12 | |
| Brother | Jamieson, Edward | 7.11 | 1900 | 1900 |
Families
Family of Young, Ralph and Jamieson, Annie | 7.1 |
||||||||||||||||
| Married | Husband | Young, Ralph ( * 1882-06-25 + 1943-06-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Young, [Living] | ||
| Young, Mabel Ellen Hannah | 8.1 | 1919-05-18 | 2007-05-13 |
| Young, Cumorah May | 8.2 | 1921-05-20 | 1998-08-09 |
Pedigree
-
Jamieson, William
-
Grassich, Jane | 6.1
- Jamieson, Annie | 7.1
- Jamieson, Maggie Clark Robertson | 7.2
- Jamieson, Jeannie Williamsen | 7.3
- Jamieson, William James Alexander | 7.4
- Jamieson, Mary Ann | 7.5
- Jamieson, Rachel Lizzie Duncan | 7.6
- Jamieson, George | 7.7
- Jamieson, Williamina Frances Log | 7.8
- Jamieson, Helen Flora Olive | 7.9
- Jamieson, Mabel Catherine Barbara | 7.10
- Jamieson, Edward | 7.11
-
Grassich, Jane | 6.1
