Grassich, Jane | 6.1
Birth Name | Grassich, Jane | 6.1 |
Gender | female |
Age at Death | 86 years, 10 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857-02-19 | Keig, Aberdeenshire, Scotland | Birth of Grassich, Jane | 6.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWJD-269 | |||
|
||||
Death | 1944-01-02 | Salt Lake City, Salt Lake, Utah, USA | Death of Grassich, Jane | 6.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grassick, Charles | 5.1 | 1831-04-29 | 1889-04-21 | |
Mother | Greig, Anna | 1838-03-24 | 1873-05-20 | |
Grassich, Jane | 6.1 | 1857-02-19 | 1944-01-02 | ||
Father | Grassick, Charles | 5.1 | 1831-04-29 | 1889-04-21 | |
Stepmother | Cruickshank, Lucy Ruth | 1839-03-17 | 1895-05-25 | |
Half-brother | Grassick, Alexander Cruickshank | 6.2 | 1861-04-14 | 1933-09-10 | |
Half-sister | Grassick, Lucy Ruth | 6.3 | 1863-08-30 | ||
Half-brother | Grassick, John Hogg | 6.4 | 1866 | ||
Half-brother | Grassick, George Geddes | 6.5 | 1868-08-15 |
Families
Family of Jamieson, William and Grassich, Jane | 6.1 |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Jamieson, William ( * 1845-07-29 + 1909-07-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jamieson, Annie | 7.1 | 1880-10-03 | 1957-06-24 |
Jamieson, Maggie Clark Robertson | 7.2 | 1885-01-30 | 1971-12-07 |
Jamieson, Jeannie Williamsen | 7.3 | 1886-08-20 | |
Jamieson, William James Alexander | 7.4 | 1888-05-12 | 1956-06-10 |
Jamieson, Mary Ann | 7.5 | 1890-07-17 | 1917-04-19 |
Jamieson, Rachel Lizzie Duncan | 7.6 | 1893-03-17 | 1975-02-08 |
Jamieson, George | 7.7 | 1894-01-12 | 1944-06-29 |
Jamieson, Williamina Frances Log | 7.8 | 1895-11-27 | 1911-04-28 |
Jamieson, Helen Flora Olive | 7.9 | 1897-08-20 | 1912-05-22 |
Jamieson, Mabel Catherine Barbara | 7.10 | 1899-09-13 | 1912-04-12 |
Jamieson, Edward | 7.11 | 1900 | 1900 |
Pedigree
-
Grassick, Charles | 5.1
-
Greig, Anna
-
Grassich, Jane | 6.1
-
Jamieson, William
- Jamieson, Annie | 7.1
- Jamieson, Maggie Clark Robertson | 7.2
- Jamieson, Jeannie Williamsen | 7.3
- Jamieson, William James Alexander | 7.4
- Jamieson, Mary Ann | 7.5
- Jamieson, Rachel Lizzie Duncan | 7.6
- Jamieson, George | 7.7
- Jamieson, Williamina Frances Log | 7.8
- Jamieson, Helen Flora Olive | 7.9
- Jamieson, Mabel Catherine Barbara | 7.10
- Jamieson, Edward | 7.11
-
Jamieson, William
-
Grassich, Jane | 6.1
-
Greig, Anna