Jamieson, William
Birth Name | Jamieson, William |
Gender | male |
Age at Death | 63 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-07-29 | Fetteresso, Kincardineshire, Scotland | Birth of Jamieson, William | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWJD-PFH | |||
|
||||
Death | 1909-07-08 | Aberdeenshire, Scotland | Death of Jamieson, William | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jamieson, James George | 1825-12-02 | 1935 | |
Mother | Craig, Ann | about 1827 | 1937 | |
Jamieson, William | 1845-07-29 | 1909-07-08 |
Families
Family of Jamieson, William and Grassich, Jane | 6.1 |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Grassich, Jane | 6.1 ( * 1857-02-19 + 1944-01-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jamieson, Annie | 7.1 | 1880-10-03 | 1957-06-24 |
Jamieson, Maggie Clark Robertson | 7.2 | 1885-01-30 | 1971-12-07 |
Jamieson, Jeannie Williamsen | 7.3 | 1886-08-20 | |
Jamieson, William James Alexander | 7.4 | 1888-05-12 | 1956-06-10 |
Jamieson, Mary Ann | 7.5 | 1890-07-17 | 1917-04-19 |
Jamieson, Rachel Lizzie Duncan | 7.6 | 1893-03-17 | 1975-02-08 |
Jamieson, George | 7.7 | 1894-01-12 | 1944-06-29 |
Jamieson, Williamina Frances Log | 7.8 | 1895-11-27 | 1911-04-28 |
Jamieson, Helen Flora Olive | 7.9 | 1897-08-20 | 1912-05-22 |
Jamieson, Mabel Catherine Barbara | 7.10 | 1899-09-13 | 1912-04-12 |
Jamieson, Edward | 7.11 | 1900 | 1900 |
Pedigree
-
Jamieson, James George
-
Craig, Ann
-
Jamieson, William
-
Grassich, Jane | 6.1
- Jamieson, Annie | 7.1
- Jamieson, Maggie Clark Robertson | 7.2
- Jamieson, Jeannie Williamsen | 7.3
- Jamieson, William James Alexander | 7.4
- Jamieson, Mary Ann | 7.5
- Jamieson, Rachel Lizzie Duncan | 7.6
- Jamieson, George | 7.7
- Jamieson, Williamina Frances Log | 7.8
- Jamieson, Helen Flora Olive | 7.9
- Jamieson, Mabel Catherine Barbara | 7.10
- Jamieson, Edward | 7.11
-
Grassich, Jane | 6.1
-
Jamieson, William
-
Craig, Ann