Grassick, George Geddes | 6.5
| Birth Name | Grassick, George Geddes | 6.5 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-08-15 | Tupton, Derbyshire, England | Birth of Grassick, George Geddes | 6.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LBNS-WCD | |||
|
|
||||
| Death | England | Death of Grassick, George Geddes | 6.5 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, Charles | 5.1 | 1831-04-29 | 1889-04-21 | |
| Mother | Cruickshank, Lucy Ruth | 1839-03-17 | 1895-05-25 | |
| Brother | Grassick, Alexander Cruickshank | 6.2 | 1861-04-14 | 1933-09-10 | |
| Sister | Grassick, Lucy Ruth | 6.3 | 1863-08-30 | ||
| Brother | Grassick, John Hogg | 6.4 | 1866 | ||
| Grassick, George Geddes | 6.5 | 1868-08-15 | |||
| Father | Grassick, Charles | 5.1 | 1831-04-29 | 1889-04-21 | |
| Stepmother | Greig, Anna | 1838-03-24 | 1873-05-20 | |
| Half-sister | Grassich, Jane | 6.1 | 1857-02-19 | 1944-01-02 | |
Families
Family of Grassick, George Geddes | 6.5 and Unknown, Mary |
||
| Unknown | Partner | Unknown, Mary ( * 1883-01-27 + ... ) |
