Greig, Anna
Birth Name | Greig, Anna |
Gender | female |
Age at Death | 35 years, 1 month, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1838-03-24 | Crofts of Tulloch, Keig, Aberdeenshire, Scotland | Birth of Greig, Anna | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LZ99-138 | |||
|
||||
Death | 1873-05-20 | Pictullum, Kemnay, Aberdeenshire, Scotland | Death of Greig, Anna | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Greig, John | 1790-12-12 | 1871-07-19 | |
Mother | Donald, Ann | 1805-02-25 | 1875-09-09 | |
Greig, Anna | 1838-03-24 | 1873-05-20 |
Families
Family of Grassick, Charles | 5.1 and Greig, Anna |
|||||||||||||||||||||||||
Married | Husband | Grassick, Charles | 5.1 ( * 1831-04-29 + 1889-04-21 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grassich, Jane | 6.1 | 1857-02-19 | 1944-01-02 |