Monroe, Fayetta Fern | 9.1
Birth Name | Monroe, Fayetta Fern | 9.1 |
Gender | female |
Age at Death | 81 years, 11 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1930-01-24 | Fowlerville, Livingston, Michigan, USA | Birth of Monroe, Fayetta Fern | 9.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GXQR-PQ1 | |||
|
||||
Death | 2011-12-25 | Owosso, Shiawassee, Michigan, USA | Death of Monroe, Fayetta Fern | 9.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Monroe, Robert E | 1903 | 1962 | |
Mother | Lamb, Gertrude M | 8.1 | 1904-07-09 | 1975-03-18 | |
Monroe, Fayetta Fern | 9.1 | 1930-01-24 | 2011-12-25 | ||
Sister | Monroe, [Living] | |||
Sister | Monroe, Kay E | 9.3 | 1933-01-18 | 2015-05-07 | |
Sister | Monroe, [Living] | |||
Brother | Monroe, [Living] | |||
Hoyland, Floyd Ward | 1915-12-18 | 1993-04-11 | ||
Mother | Lamb, Gertrude M | 8.1 | 1904-07-09 | 1975-03-18 |
Pedigree
-
Monroe, Robert E
-
Lamb, Gertrude M | 8.1
- Monroe, [Living]
- Monroe, [Living]
- Monroe, [Living]
- Monroe, Fayetta Fern | 9.1
- Monroe, Kay E | 9.3
-
Lamb, Gertrude M | 8.1