Monroe, Kay E | 9.3
| Birth Name | Monroe, Kay E | 9.3 |
| Gender | female |
| Age at Death | 82 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-01-18 | Lansing, Ingham, Michigan, USA | Birth of Monroe, Kay E | 9.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GCNX-T28 | |||
|
|
||||
| Death | 2015-05-07 | Charlotte, Eaton, Michigan, USA | Death of Monroe, Kay E | 9.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Monroe, Robert E | 1903 | 1962 | |
| Mother | Lamb, Gertrude M | 8.1 | 1904-07-09 | 1975-03-18 | |
| Sister | Monroe, Fayetta Fern | 9.1 | 1930-01-24 | 2011-12-25 | |
| Sister | Monroe, [Living] | |||
| Monroe, Kay E | 9.3 | 1933-01-18 | 2015-05-07 | ||
| Sister | Monroe, [Living] | |||
| Brother | Monroe, [Living] | |||
| Hoyland, Floyd Ward | 1915-12-18 | 1993-04-11 | ||
| Mother | Lamb, Gertrude M | 8.1 | 1904-07-09 | 1975-03-18 | |
Families
Family of Wyble, Thomas J and Monroe, Kay E | 9.3 |
||
| Unknown | Partner | Wyble, Thomas J ( * 1925-01-17 + 1991-07-21 ) |
