Black
This page contains an index of all the individuals in the database with the surname of Black. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Black, Alexander Grassick | 8.6 | 1889-12-17 | 1935-03-25 | Forbes, Alexina | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Alexander Paterson Nicol | 9.6 | 1911-11-06 | 1955-09-19 | Black, William Selbie | 8.3 Nicol, Margaret Gorrie | |
| Black, Ann Livingston Burnett | 9.7 | 1917-05-14 | 1917-05-14 | Black, William Selbie | 8.3 Nicol, Margaret Gorrie | |
| Black, Archibald | 1828-12-25 | 1908-02-03 | Selbie, Agnes | |
| Black, Archibald | 8.4 | 1882-10-26 | 1883-11-30 | Black, William Selbie Grassick, Margaret 7.5 | |
| Black, Archibald | 8.8 | 1893-11-13 | 1976-11-20 | Webster, Mary Martin | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Archibald | 9.2 | 1915-07-28 | Moir, Frances | Black, Archibald | 8.8 Webster, Mary Martin | |
| Black, Barbara Forbes | 9.2 | 1902-12-26 | Black, Hugh | 8.1 Forbes, Elizabeth Robb | ||
| Black, Duncan | 8.10 | 1900-02-17 | 1949-10-24 | Catto, Frances Baigrie Craig | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Elizabeth McPherson Catto | 9.2 | 1922-12-30 | 1979-12-21 | Smith, Edward Humble | Black, Duncan | 8.10 Catto, Frances Baigrie Craig |
| Black, Elizabeth Nicol | 9.1 | 1898-06-16 | 1989-03-25 | Black, William Selbie | 8.3 Nicol, Margaret Gorrie | |
| Black, Elspet Ross | 9.3 | 1914-08-17 | 2000-07-20 | Ross, William Frederick Slade | Black, Frederick William Grassick | 8.2 Ross, Elspet |
| Black, Evelyn Mary Ann | 9.1 | 1930-04-01 | 2016-02-08 | Maerz, Lee Merle | Black, Frank Corsar Archibald, Eve | 8.10 |
| Black, Frances Catto | 9.3 | 1925-02-10 | 2009-01-05 | McIntosh, Douglas | Black, Duncan | 8.10 Catto, Frances Baigrie Craig |
| Black, Frank Corsar | 1900 | 1970 | Archibald, Eve | 8.10 | Black, Stewart Corser, Jessie Ann |
| Black, Frederick | 9.2 | 1901-04-22 | 1978-08-22 | McGungle, Anne Baxter Meres | Black, William Selbie | 8.3 Nicol, Margaret Gorrie |
| Black, Frederick | 9.2 | 1908-12-14 | 1973-02-11 | Hunt, Mary Wilson | Black, Frederick William Grassick | 8.2 Ross, Elspet |
| Black, Frederick | 10.1 | 1925-10-03 | 1990-12-18 | Black, Frederick | 9.2 McGungle, Anne Baxter Meres | |
| Black, Frederick Grassick | 9.4 | 1925-06-24 | 1950-06-21 | Black, Archibald | 8.8 Webster, Mary Martin | |
| Black, Frederick William Grassick | 8.2 | 1879-11-16 | 1941-07-31 | Ross, Elspet | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Hugh | 8.1 | 1878-07-20 | 1941-02-08 | Forbes, Elizabeth Robb | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Hugh | 9.4 | 1910-07-19 | 1912-01-08 | Black, Hugh | 8.1 Forbes, Elizabeth Robb | |
| Black, Hugh Nicol | 9.5 | 1909-10-07 | 1950-05-05 | Black, William Selbie | 8.3 Nicol, Margaret Gorrie | |
| Black, Isabella Catto | 9.4 | 1927-08-06 | 1929-01-06 | Black, Duncan | 8.10 Catto, Frances Baigrie Craig | |
| Black, Isabella Mann Forrest | 9.4 | 1907 | 1989-02-22 | Black, William Selbie | 8.3 Nicol, Margaret Gorrie | |
| Black, James Ross | 9.1 | 1904-12-09 | 1979-04-26 | McDonald, Hannah Ford | Black, Frederick William Grassick | 8.2 Ross, Elspet |
| Black, Jane | 9.1 | 1913-12-13 | 1973-05-30 | Black, Archibald | 8.8 Webster, Mary Martin | |
| Black, Maggie Grassick | 9.3 | 1905-08-07 | 1960-01-18 | Russell, Robert | Black, William Selbie | 8.3 Nicol, Margaret Gorrie |
| Black, Margaret | 6.1 | 1850 | Black, William Nicol Cromar, Jessie | 5.9 | ||
| Black, Margaret Grassick | 8.5 | 1885-05-16 | 1960-01-18 | Marshall, John Thom | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Margaret Grassick | 9.6 | 1934-10-18 | 2008-08-00 | Black, Duncan | 8.10 Catto, Frances Baigrie Craig | |
| Black, Margaret Grassick Knight | 9.3 | 1904-06-26 | Smith, Emerson Parsons | Black, Hugh | 8.1 Forbes, Elizabeth Robb | |
| Black, Mary Jane Munroe | 8.7 | 1892-10-01 | 1976-10-12 | Brodie, Andrew | Black, William Selbie Grassick, Margaret 7.5 |
| Black, Mary Maitland Knowles | 9.1 | 1901-02-14 | 1972-09-26 | Singer, Robert Moir | Black, Hugh | 8.1 Forbes, Elizabeth Robb |
| Black, Sarah Maggie Grassick | 8.9 | 1895-03-13 | 1895-03-19 | Black, William Selbie Grassick, Margaret 7.5 | |
| Black, Stewart | 1871-09-14 | 1903-07-00 | Corser, Jessie Ann | |
| Black, William Nicol | about 1815 | Cromar, Jessie | 5.9 | ||
| Black, William Selbie | 1859-02-14 | 1925-12-25 | Grassick, Margaret 7.5 | Black, Archibald Selbie, Agnes |
| Black, William Selbie | 8.3 | 1881-11-15 | 1939-04-15 | Nicol, Margaret Gorrie | Black, William Selbie Grassick, Margaret 7.5 |
| Black, William Selbie | 9.3 | 1919-01-15 | 1983-04-22 | Greig, Violet Jane | Black, Archibald | 8.8 Webster, Mary Martin |
| Black, William Selbie | 9.1 | 1921-05-05 | 1983-05-23 | Thomson, Hannah Davie | Black, Duncan | 8.10 Catto, Frances Baigrie Craig |
| Black, [Living] | Black, Duncan | 8.10 Catto, Frances Baigrie Craig |
