Forbes, Alexina
| Birth Name | Forbes, Alexina |
| Gender | female |
| Age at Death | 86 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-04-22 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Forbes, Alexina | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/2DXY-J66 | |||
|
|
||||
| Death | 1981-12-03 | Scotland | Death of Forbes, Alexina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forbes, David Porter | 1853-01-03 | 1900-03-03 | |
| Mother | Knight, Margaret Robb | 1852-04-06 | 1940-03-25 | |
| Sister | Forbes, Elizabeth Robb | 1882-05-14 | ||
| Forbes, Alexina | 1895-04-22 | 1981-12-03 |
Families
Family of Black, Alexander Grassick | 8.6 and Forbes, Alexina |
||||||||||||||||
| Married | Husband | Black, Alexander Grassick | 8.6 ( * 1889-12-17 + 1935-03-25 ) | ||||||||||||||
|
||||||||||||||||
