Forbes, Elizabeth Robb
Birth Name | Forbes, Elizabeth Robb |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882-05-14 | Scotland | Birth of Forbes, Elizabeth Robb | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/2DXY-J6S | |||
|
||||
Death | Scotland | Death of Forbes, Elizabeth Robb | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forbes, David Porter | 1853-01-03 | 1900-03-03 | |
Mother | Knight, Margaret Robb | 1852-04-06 | 1940-03-25 | |
Forbes, Elizabeth Robb | 1882-05-14 | |||
Sister | Forbes, Alexina | 1895-04-22 | 1981-12-03 |
Families
Family of Black, Hugh | 8.1 and Forbes, Elizabeth Robb |
|||||||||||||||||
Married | Husband | Black, Hugh | 8.1 ( * 1878-07-20 + 1941-02-08 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Black, Mary Maitland Knowles | 9.1 | 1901-02-14 | 1972-09-26 |
Black, Barbara Forbes | 9.2 | 1902-12-26 | |
Black, Margaret Grassick Knight | 9.3 | 1904-06-26 | |
Black, Hugh | 9.4 | 1910-07-19 | 1912-01-08 |