Black, Hugh | 8.1
Birth Name | Black, Hugh | 8.1 |
Gender | male |
Age at Death | 62 years, 6 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-07-20 | Aberdeen, Aberdeenshire, Scotland | Birth of Black, Hugh | 8.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/2DXY-VQC | |||
|
||||
Death | 1941-02-08 | Scotland | Death of Black, Hugh | 8.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Black, William Selbie | 1859-02-14 | 1925-12-25 | |
Mother | Grassick, Margaret 7.5 | 1857-06-17 | 1937-12-16 | |
Black, Hugh | 8.1 | 1878-07-20 | 1941-02-08 | ||
Brother | Black, Frederick William Grassick | 8.2 | 1879-11-16 | 1941-07-31 | |
Brother | Black, William Selbie | 8.3 | 1881-11-15 | 1939-04-15 | |
Brother | Black, Archibald | 8.4 | 1882-10-26 | 1883-11-30 | |
Sister | Black, Margaret Grassick | 8.5 | 1885-05-16 | 1960-01-18 | |
Brother | Black, Alexander Grassick | 8.6 | 1889-12-17 | 1935-03-25 | |
Sister | Black, Mary Jane Munroe | 8.7 | 1892-10-01 | 1976-10-12 | |
Brother | Black, Archibald | 8.8 | 1893-11-13 | 1976-11-20 | |
Sister | Black, Sarah Maggie Grassick | 8.9 | 1895-03-13 | 1895-03-19 | |
Brother | Black, Duncan | 8.10 | 1900-02-17 | 1949-10-24 |
Families
Family of Black, Hugh | 8.1 and Forbes, Elizabeth Robb |
|||||||||||||||||
Married | Wife | Forbes, Elizabeth Robb ( * 1882-05-14 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Black, Mary Maitland Knowles | 9.1 | 1901-02-14 | 1972-09-26 |
Black, Barbara Forbes | 9.2 | 1902-12-26 | |
Black, Margaret Grassick Knight | 9.3 | 1904-06-26 | |
Black, Hugh | 9.4 | 1910-07-19 | 1912-01-08 |
Pedigree
-
Black, William Selbie
- Grassick, Margaret 7.5