Grassick, Margaret 7.5
| Birth Name | Grassick, Margaret 7.5 |
| Gender | female |
| Age at Death | 80 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-06-17 | Edinburgh, Midlothian, Scotland | Birth of Grassick, Margaret 7.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/2DXY-VQQ | |||
|
|
||||
| Death | 1937-12-16 | Aberdeenshire, Scotland | Death of Grassick, Margaret 7.5 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, John Frederick Gordon | 6.1 | 1826-01-17 | 1911-04-03 | |
| Mother | MacKie, Sarah | 1821-12-06 | 1867-08-20 | |
| Brother | Grassick, Alexander MacKie | 7.1 | 1849-05-06 | ||
| Sister | Grassick, Christina | 7.2 | 1850-07-11 | ||
| Sister | Grassick, Sarah | 7.3 | 1852-10-11 | 1867-08-20 | |
| Brother | Grassick, John | 7.4 | 1855-03-10 | ||
| Grassick, Margaret 7.5 | 1857-06-17 | 1937-12-16 | ||
| Sister | Grassick, Jane Ann | 7.6 | 1860-04-08 | 1860-05-12 | |
| Father | Grassick, John Frederick Gordon | 6.1 | 1826-01-17 | 1911-04-03 | |
| Stepmother | Sherrifs, Margaret | 1825-04-08 | ||
Families
Family of Black, William Selbie and Grassick, Margaret 7.5 |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Black, William Selbie ( * 1859-02-14 + 1925-12-25 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Black, Hugh | 8.1 | 1878-07-20 | 1941-02-08 |
| Black, Frederick William Grassick | 8.2 | 1879-11-16 | 1941-07-31 |
| Black, William Selbie | 8.3 | 1881-11-15 | 1939-04-15 |
| Black, Archibald | 8.4 | 1882-10-26 | 1883-11-30 |
| Black, Margaret Grassick | 8.5 | 1885-05-16 | 1960-01-18 |
| Black, Alexander Grassick | 8.6 | 1889-12-17 | 1935-03-25 |
| Black, Mary Jane Munroe | 8.7 | 1892-10-01 | 1976-10-12 |
| Black, Archibald | 8.8 | 1893-11-13 | 1976-11-20 |
| Black, Sarah Maggie Grassick | 8.9 | 1895-03-13 | 1895-03-19 |
| Black, Duncan | 8.10 | 1900-02-17 | 1949-10-24 |
