Grassick, Christina | 7.2
| Birth Name | Grassick, Christina | 7.2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-07-11 | Edinburgh, Midlothian, Scotland | Birth of Grassick, Christina | 7.2 | |
|
|
||||
| Death | Scotland | Death of Grassick, Christina | 7.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassick, John Frederick Gordon | 6.1 | 1826-01-17 | 1911-04-03 | |
| Mother | MacKie, Sarah | 1821-12-06 | 1867-08-20 | |
| Brother | Grassick, Alexander MacKie | 7.1 | 1849-05-06 | ||
| Grassick, Christina | 7.2 | 1850-07-11 | |||
| Sister | Grassick, Sarah | 7.3 | 1852-10-11 | 1867-08-20 | |
| Brother | Grassick, John | 7.4 | 1855-03-10 | ||
| Sister | Grassick, Margaret 7.5 | 1857-06-17 | 1937-12-16 | |
| Sister | Grassick, Jane Ann | 7.6 | 1860-04-08 | 1860-05-12 | |
| Father | Grassick, John Frederick Gordon | 6.1 | 1826-01-17 | 1911-04-03 | |
| Stepmother | Sherrifs, Margaret | 1825-04-08 | ||
