Russell, Robert
| Birth Name | Russell, Robert |
| Gender | male |
| Age at Death | 70 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-11-12 | Aberdeen, Aberdeenshire, Scotland | Birth of Russell, Robert | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GW9Z-YJJ | |||
|
|
||||
| Death | 1971-03-04 | Aberdeen, Aberdeenshire, Scotland | Death of Russell, Robert | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Russell, John | 1862-12-07 | ||
| Mother | Sangster, Jane | 1864 | ||
| Russell, Robert | 1900-11-12 | 1971-03-04 |
Families
Family of Russell, Robert and Black, Maggie Grassick | 9.3 |
||||||||||||||||
| Married | Wife | Black, Maggie Grassick | 9.3 ( * 1905-08-07 + 1960-01-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Russell, Margaret N B | 10.1 | 1927-10-30 | 2005-06-05 |
