Nicol, Margaret Gorrie
| Birth Name | Nicol, Margaret Gorrie |
| Gender | female |
| Age at Death | 78 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Aberdeen, Aberdeenshire, Scotland | Birth of Nicol, Margaret Gorrie | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/2DXY-K6V | |||
|
|
||||
| Death | 1959-02-23 | Aberdeen, Aberdeenshire, Scotland | Death of Nicol, Margaret Gorrie | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicol, George | 1852 | 1899 | |
| Mother | McAllister, Elizabeth | about 1854 | 1936 | |
| Nicol, Margaret Gorrie | 1881 | 1959-02-23 |
Families
Family of Black, William Selbie | 8.3 and Nicol, Margaret Gorrie |
||||||||||||||||||||||||||
| Married | Husband | Black, William Selbie | 8.3 ( * 1881-11-15 + 1939-04-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Black, Elizabeth Nicol | 9.1 | 1898-06-16 | 1989-03-25 |
| Black, Frederick | 9.2 | 1901-04-22 | 1978-08-22 |
| Black, Maggie Grassick | 9.3 | 1905-08-07 | 1960-01-18 |
| Black, Isabella Mann Forrest | 9.4 | 1907 | 1989-02-22 |
| Black, Hugh Nicol | 9.5 | 1909-10-07 | 1950-05-05 |
| Black, Alexander Paterson Nicol | 9.6 | 1911-11-06 | 1955-09-19 |
| Black, Ann Livingston Burnett | 9.7 | 1917-05-14 | 1917-05-14 |
