Wright, Arthur | 7.8
| Birth Name | Wright, Arthur | 7.8 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-05-01 | Edinburgh, Midlothian, Scotland | Birth of Wright, Arthur | 7.8 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GD1R-R9F | |||
|
|
||||
| Death | Scotland | Death of Wright, Arthur | 7.8 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, David Chaplin | 1856-12-06 | before 1900 | |
| Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
| Brother | Wright, Andrew Bogie | 7.3 | 1880-08-30 | 1925-09-08 | |
| Brother | Wright, David | 7.4 | 1883-01-00 | ||
| Brother | Wright, Alfred James | 7.5 | 1884-10-11 | 1970-12-22 | |
| Sister | Wright, Isabella Tayor | 7.6 | 1886-10-20 | 1917-03-14 | |
| Brother | Wright, John Stewart | 7.7 | 1887-12-23 | 1915-09-25 | |
| Wright, Arthur | 7.8 | 1892-05-01 | |||
| Taylor, William | 1852 | before 1880 | ||
| Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
| Half-sister | Taylor, Margaret | 7.1 | 1874-04-21 | ||
| Half-sister | Taylor, Jessie Ann | 7.2 | 1875-03-10 | 1891-05-08 | |
| Stepfather | Bowie, William | about 1860 | ||
| Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
