Taylor, Margaret | 7.1
Birth Name | Taylor, Margaret | 7.1 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874-04-21 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Taylor, Margaret | 7.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MBQ2-GMG | |||
|
||||
Death | Scotland | Death of Taylor, Margaret | 7.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, William | 1852 | before 1880 | |
Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
Taylor, Margaret | 7.1 | 1874-04-21 | |||
Sister | Taylor, Jessie Ann | 7.2 | 1875-03-10 | 1891-05-08 | |
Wright, David Chaplin | 1856-12-06 | before 1900 | ||
Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
Half-brother | Wright, Andrew Bogie | 7.3 | 1880-08-30 | 1925-09-08 | |
Half-brother | Wright, David | 7.4 | 1883-01-00 | ||
Half-brother | Wright, Alfred James | 7.5 | 1884-10-11 | 1970-12-22 | |
Half-sister | Wright, Isabella Tayor | 7.6 | 1886-10-20 | 1917-03-14 | |
Half-brother | Wright, John Stewart | 7.7 | 1887-12-23 | 1915-09-25 | |
Half-brother | Wright, Arthur | 7.8 | 1892-05-01 | ||
Stepfather | Bowie, William | about 1860 | ||
Mother | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 |
Pedigree
-
Taylor, William
-
Gowie, Catherine | 6.7
- Taylor, Margaret | 7.1
- Taylor, Jessie Ann | 7.2
-
Gowie, Catherine | 6.7